Week#590 TOPLIST
Sr | Batch | Student | Rdg | Lst | Grm | Spk | Phn | Pron | %age | Wks | Test |
1 | 1ENG0911 | Ayesha Mannan | 5.29[7] | 6.90[5] | 9.58[12] | 10.00[12] | 0.00[0] | 0.00[0] | 85.14 | 12 | 36 |
2 | 1ENG0911 | Fayzan Wasim | 5.25[2] | 7.25[2] | 9.75[4] | 9.50[4] | 0.00[0] | 0.00[0] | 85.00 | 4 | 12 |
3 | 1ENG0911 | Umme Afifa | 5.00[2] | 7.25[2] | 9.00[4] | 9.88[4] | 0.00[0] | 0.00[0] | 83.33 | 4 | 12 |
4 | 1Eng0608 | Naveed Basharat | 5.75[2] | 7.50[2] | 9.33[3] | 8.17[3] | 0.00[0] | 0.00[0] | 80.83 | 4 | 10 |
5 | 1ENG0911 | Maira Wasim | 4.50[2] | 7.75[2] | 8.13[4] | 9.75[4] | 0.00[0] | 0.00[0] | 80.00 | 4 | 12 |
6 | 1ENG0911 | Farwa Mir | 5.57[7] | 4.30[5] | 9.08[12] | 9.58[12] | 0.00[0] | 0.00[0] | 79.03 | 12 | 36 |
7 | 1ENG0911 | Mirza Ans Shahzad | 5.50[2] | 7.50[2] | 8.25[4] | 8.83[3] | 0.00[0] | 0.00[0] | 78.96 | 4 | 11 |
8 | 1ENG0911 | Jahangir Khan | 3.75[2] | 9.00[1] | 8.13[4] | 9.00[4] | 0.00[0] | 0.00[0] | 78.54 | 4 | 11 |
9 | 1ENG0911 | Junaid Malik | 5.58[6] | 6.80[5] | 8.27[11] | 8.65[10] | 0.00[0] | 0.00[0] | 76.59 | 11 | 32 |
10 | 3Eng0608 | Sajida Kiyani | 6.33[3] | 4.00[3] | 8.92[6] | 7.69[8] | 0.00[0] | 0.00[0] | 74.81 | 9 | 20 |
No comments:
Post a Comment